Stainless Steel Wire



Technical specification Of: Stainless Steel Wire
Grade AISI 302 / 304 W 4310 (EN 10273-3)C | Mn | Si | P | S | CR | NI |
---|---|---|---|---|---|---|
0.05/0.15 | 2.0 max | 2.0 max | 0.040 max | 0.030 max | 1.0/19.0 | 6.0/9.5 |
Diameter (mm) | UTS (N/mm²) | Tolerance (mm) |
---|---|---|
0.20 | 2150/2470 | +/- 0.008 |
0.25 | 2100/2400 | +/- 0.008 |
0.30 | 2050/2350 | +/- 0.01 |
0.35 | 2050/2350 | +/- 0.015 |
0.45 | 2050/2350 | +/- 0.02 |
0.50 | 2000/2300 | +/- 0.02 |
0.560 | 2000/2300 | +/- 0.03 |

Our SS wire is delivered on spools, different types are available

Wire brush

Wire drawing machine

Cones and pulley of wire drawing machine